Compare To: | Lanoxin® | Full Prescribing Information |
Active Ingredients: | Digoxin, USP | |
To report an Adverse Event for any Novitium Pharma product, please call 1-855-204-1431 or email inquiries@novitiumpharma.com. Adverse Events may also be reported to the FDA at 1-800-FDA-1088 or www.fda.gov/medwatch. |
Strength: | 62.5 mcg |
Description: | Peach colored, round, biconvex, beveled, uncoated tablets debossed with "N" on one side and "200" on the other side. |
Size and NDC: | 100s | 70954-200-10 |
Strength: | 125 mcg |
Description: | Yellow, round, beveled, uncoated tablets scored between "N" and "201" on one side and plain on the other side. |
Size and NDC: | 100s | 70954-201-10
1000s | 70954-201-20 |
Strength: | 250 mcg |
Description: | White to off white, round, beveled, uncoated tablets scored between "N" and "202" on one side and plain on the other side. |
Size and NDC: | 100s | 70954-202-10
1000s | 70954-202-20 |
To find out more information about one of our quality pharmaceutical products, you can search or look up your product name in the alphabetized list.