Compare To: | Atacand® | Full Prescribing Information |
Active Ingredients: | Candesartan Cilexetil USP | |
To report an Adverse Event for any ANI Pharmaceuticals product, please call 1-800-308-6755 or email drugsafety@anipharmaceuticals.com. Adverse Events may also be reported to the FDA at 1-800-FDA-1088 or www.fda.gov/medwatch. |
Strength: | 4 mg |
Description: | White to off-white, circular/biconvex-shaped, non-film-coated scored tablets, coded ACF on one side and 004 on the other. |
Size and NDC: | 30s | 62559-640-30 |
Strength: | 8 mg |
Description: | Light pink, circular/biconvex-shaped, non-film-coated scored tablets, coded ACG on one side and 008 on the other. |
Size and NDC: | 30s | 62559-641-30 |
Strength: | 16 mg |
Description: | Pink, circular/biconvex-shaped, non-film-coated scored tablets, coded ACH on one side and 016 on the other. |
Size and NDC: | 30s | 62559-642-30
90s | 62559-642-90 |
Strength: | 32 mg |
Description: | Pink, circular/biconvex-shaped, non-film-coated scored tablets, coded ACL on one side and 032 on the other. |
Size and NDC: | 30s | 62559-643-30
90s | 62559-643-90 |
To find out more information about one of our quality pharmaceutical products, you can search or look up your product name in the alphabetized list.